| Publication Name | File Date | File Size | |
|---|---|---|---|
![]() | KK 53 V3 | December 18, 2019 | 0.9 MiB |
![]() | Kete Kupu (December 2019) | December 18, 2019 | 0.5 MiB |
![]() | Kete Kupu 52 (September 2019) | September 24, 2019 | 1.5 MiB |
![]() | Kete Kupu 51 (June 2019) | June 28, 2019 | 0.9 MiB |
![]() | Budget Policy Statement NZCCSS Submission Jan 2019 Final | May 29, 2019 | 62 KiB |
![]() | Kete Kupu 50 (March 2019) | March 12, 2019 | 2.4 MiB |
![]() | Final NZCCSS Submission Child And Youth Wellbeing Strategy | December 11, 2018 | 0.1 MiB |
![]() | Tax Working Group NZCCSS Response Interim Report Oct 2018 Final | December 4, 2018 | 54 KiB |
| Publication Name | File Date | File Size | |
|---|---|---|---|
![]() | KK 53 V3 | December 18, 2019 | 0.9 MiB |
![]() | Kete Kupu (December 2019) | December 18, 2019 | 0.5 MiB |
![]() | Kete Kupu 52 (September 2019) | September 24, 2019 | 1.5 MiB |
![]() | Kete Kupu 51 (June 2019) | June 28, 2019 | 0.9 MiB |
![]() | Budget Policy Statement NZCCSS Submission Jan 2019 Final | May 29, 2019 | 62 KiB |
![]() | Kete Kupu 50 (March 2019) | March 12, 2019 | 2.4 MiB |
![]() | PM CL Feb 19 Housing | March 12, 2019 | 0.1 MiB |
![]() | PM CL Feb 19 Child Poverty | March 12, 2019 | 0.1 MiB |


